@open@ | ɽ | @volume@ | @swing@ | ||
---|---|---|---|---|---|
ߣ | @high@ | ɽ | @amount@ | ʣ | @turnover@ |
ͣ | @low@ | ֵ | @fixTotalShare@ | оʣ | @pb@ |
գ | @preClose@ | ֵͨ | @cvs@ | ӯTTM | @pe@ |
ܹɱ | @zgb@ | ͨɣ | @ltgb@ |
۸(Ԫ) |
---|
˾ƣ
²Ϲɷ˾
Ӫҵ
IJƷзۡ
硡0519-68881358
棺0519-86669525
ڣ2004-03-30
ڣ2017-11-02
˴
עʱ20888Ԫ
м۸9.590Ԫ
ܹɱ20888
ͨɣ
ÿ | 0.2680Ԫ | 0.1723Ԫ | 0.0702Ԫ | 0.4207Ԫ | 0.3964Ԫ |
---|---|---|---|---|---|
ÿɾʲ | 7.6612Ԫ | 7.5655Ԫ | 7.5934Ԫ | 7.5232Ԫ | 7.4990Ԫ |
ÿɾӪֽ | 0.2639Ԫ | 0.3343Ԫ | 0.2036Ԫ | 0.6936Ԫ | 0.3951Ԫ |
ʲ | 3.50% | 2.28% | 0.92% | 5.59% | 5.29% |
ÿδ | 3.5902Ԫ | 3.4944Ԫ | 3.5223Ԫ | 3.4521Ԫ | 3.4587Ԫ |
ÿʱ | 2.6419Ԫ | 2.6419Ԫ | 2.6419Ԫ | 2.6419Ԫ | 2.6419Ԫ |
䷽ | |
2023-06-08 | 101.3Ԫ |
2022-06-28 | 102Ԫ |
2021-07-05 | 105Ԫ |
2020-07-01 | 101.7Ԫ |
2019-07-02 | 100.8Ԫ |
о